Northwest Forest Republican Women
2011 Executive Committee
Elected Officers
| President | Sue Ann Lurcott |
| 1st VP Programs | Cindy Doyle |
| 2nd VP Membership | Louise Rich |
| 3rd VP Campaign | Pauline Adams |
| Recording Secretary | Joan Bond |
| Corresponding Secretary | Vanessa Muse |
| Treasurer | Beverly Johnson |
| PAC Treasurer | Katherine Nixon |
.

Committee Chairs
| Awards | Jane Hancock |
| Caring for America | Sue Kikis |
| Chaplain | Charlotte Sovereign |
| Liaison to Council | Jo Konen |
| Historian | Nancy Hetzel |
| Hospitality | Susan Freier |
| Legislative | Wenonah Sockwell |
Newsletter/Editor Circulation | Carolyn Sherrouse Ellen Glasier |
| Parliamentarian | Jo Konen |
| Reservations/Telephone | Rita Huggler |
| Scholarship | Barbara Hine |
| Voter Registration | Carolyn Rogers |
| Ways and Means | Rita Huggler |
| Yearbook | Sue Mason |
| Immediate Past President | Rita Huggler |
Past Presidents
| Priscilla Petty** | 1974-1975 |
| Margery Parks | 1976-1977 |
| Pat Schlinkman | 1978 |
| Beverly Fisher* | 1979-1980 |
| Jeanne Wilson | 1981 |
| Claudette Martin | 1982 |
| Kay Shillock | 1983-1984 |
| Sue Dronberger** | 1985 |
| Gerri Coy | 1986 |
| Judy Smith | 1987 |
| Betty Speed | 1988 |
| Peggy Hamric* | 1989-1990 |
| Jo Konen* | 1991 |
| Peggy Mason | 1992-1993 |
| Mickey Lawrence | 1994-1995 |
| Sue Beck | 1996 |
| Sue Kikis | 1997-1998 |
| Pearl Fincher** | 1999-2000 |
| Carolyn Rogers | 2001-2002 |
| Lynda Burke | 2003-2004 |
| Melissa Kuykendall | 2005 |
| Sylvia Manley* | 2006-2007 |
| Sue Ann Lurcott | 2008-2009 |
| Rita Huggler | 2010 |
* TFRW 10 Outstanding Women Award Recipient
** Deceased